IQF spiral freezer is an efficient quick freezing device that can continuously and quickly freeze various foods. It can be divided into single spiral freezer and double spiral freezer according to its structural form, and can be used for processing fried foods, aquatic products, meat products, prepared foods, fruits, vegetables and other foods. For facilities that also require comprehensive drying capabilities, we provide high-performance industrial freeze dryer for sale as part of our complete food processing solutions.
We have different types of spiral freezer for sale, if you want to know more details, please contact us!
As one of the professional spiral freezer manufacturers, we offer a wide range of product models.
| Item | Freezing capability | Net Width Net Effective Width | Net Length | Effective Freezing Area | Inlet/outlet Height (Height of cement foundation:150mm) | Heat Storage Dimensions (L*W*H) | Cold consumption | Installed Power |
| 型号 Model | kg/h | (mm) | (m) | (㎡) | (mm) | (mm) | (KW) | (KW) |
| TSFD350-1608 | 350 | 500/428 | 176 | 52.1 | 885/885 | 11400*4390*2430 | 90 | 17.9 |
| TSFD500-1612 | 500 | 500/428 | 246 | 75.7 | 885/885 | 11400*4390*3050 | 114 | 23.5 |
| TSFD700-2012 | 700 | 590/518 | 284 | 107.5 | 885/885 | 12570*4980*3050 | 148 | 32.3 |
| TSFD850-2014 | 850 | 590/518 | 325 | 124.3 | 885/885 | 12570*4980*3360 | 166 | 32.7 |
| TSFD1000-2018 | 1000 | 590/518 | 407 | 158 | 885/885 | 12570*4980*3980 | 196 | 43.2 |
| TSFD1500-2516 | 1500 | 720/648 | 447 | 219.1 | 885/885 | 14910*6150*3670 | 258 | 45.4 |
| TSFD1800-2520 | 1800 | 720/648 | 548 | 271.5 | 885/885 | 14910*6150*4290 | 294 | 45.6 |
| TSFD1500-3012 | 1500 | 720/648 | 401 | 227.2 | 885/885 | 16080*6730*3050 | 257 | 44.7 |
| TSFD2000-3016 | 2000 | 820/748 | 519 | 299 | 885/885 | 16080*6730*3670 | 321 | 48.4 |
| TSFD3000-3518 | 3000 | 920/848 | 660 | 438.1 | 885/885 | 17250*7320*3980 | 456 | 61.2 |
| TSFD3500-3522 | 3500 | 920/848 | 796 | 532.2 | 885/885 | 17250*7320*4600 | 529 | 73 |
| Performance Parameter List for Single Spiral | ||||||||
| Item | Freezing capability | Net Width/ Net Effective Width | Net Length | Effective Freezing Area | Inlet/outlet Height (Height of cement foundation:150mm) | Heat Storage Dimensions (L*W*H) | Cold consumption | Installed Power |
| 型号 Model | kg/h | (mm) | (m) | (㎡) | (mm) | (mm) | (KW) | (KW) |
| TSF180-1608 | 180 | 500/428 | 99 | 26.5 | 885/2125 | 6720*4390*2430 | 55 | 10.2 |
| TSF250-1612 | 250 | 500/428 | 135 | 38.3 | 885/2745 | 6720*4390*3050 | 70 | 16.2 |
| TSF300-2010 | 300 | 590/518 | 130 | 45.5 | 885/2435 | 6720*4980*2740 | 78 | 17.6 |
| TSF400-2014 | 400 | 590/518 | 171 | 62.4 | 885/3055 | 6720*4980*3360 | 90 | 17.6 |
| TSF550-2512 | 550 | 720/648 | 181 | 83.6 | 885/2745 | 7890*6150*3050 | 110 | 19.8 |
| TSF750-2516 | 750 | 720/648 | 231 | 109.8 | 885/3365 | 7890*6150*3670 | 139 | 24.1 |
| TSF1000-2522 | 1000 | 720/648 | 307 | 149.1 | 885/4295 | 7890*6150*4600 | 171 | 25.9 |
| TSF750-3012 | 750 | 820/748 | 210 | 114.3 | 885/2745 | 9060*6730*3050 | 139 | 23.9 |
| TSF1000-3016 | 1000 | 820/748 | 269 | 150.2 | 885/3365 | 9060*6730*3670 | 171 | 25.7 |
| TSF1500-3518 | 1500 | 920/848 | 340 | 220.4 | 885/3675 | 10230*7320*3980 | 238 | 32.1 |
| TSF1800-3522 | 1800 | 920/848 | 408 | 267.4 | 885/4295 | 10230*7320*4600 | 280 | 38 |
We can provide comprehensive configuration reference solutions based on your requirements for spiral freezer price.
CES spiral freezer is currently the most applicable products among the blowing IQF equipment, which can continuously and quickly freeze a variety of foods, including fried food, aquatic products, meat products, prepared food, fruits and vegetables, etc.
For the multi-layer processing workshop, single spiral individual quick freezer is adopted as for low feeding and high yield, and a set of process layout with food pretreatment in the first layer and frozen food packaging in the second layer can be realized. This compact layout is ideal for operations considering a small spiral freezer to optimize space.
Double spiral individual quick freezer also shares the advantage of low feeding, low yield and multi-layer structure, which not only saves land occupation, but also meets the needs of technical process. The efficient design of this spiral belt freezer maximizes throughput in a limited footprint.
Spiral individual quick freezer can also be equipped according to the actual needs of customers: automatic or manual cleaning system, air defrosting system. These customizable features make our aerofreeze spiral freezer an excellent value for diverse freezing requirements.